Machinelist
Below you will find an overview of our specific possibilities
Turning
Brand | Type | Max. ØD | Max. ØD over carriage | Max. length | Remark |
Okuma | LU300 | 300 mm | 600 mm | ||
Okuma | LU15-M | 300 mm | 600 mm | Driven tool + ROBOJOB automatic loading | |
Mori Seiki | NZL2500-600Y | 400 mm | 600 mm | Driven tool + Y-axis | |
Mori Seiki | NZL2500-1000Y | 400 mm | 1000 mm | Driven tool + Y-axis | |
DMG-Mori | NZX2500-1000 | 400 mm | 1000 mm | Driven tool | |
Mori Seiki | SL 403 B 2000 | 550 mm | 2000 mm | ||
Boehringer | VDF 400 C | 800 mm | 710 mm | 3000 mm | |
Mori Seiki | SL 603 C 2000 | 930 mm | 2000 mm | ||
Mori Seiki | SL 603 C 3000 | 930 mm | 3000 mm |
Milling
Brand | Type | X-axis | Y-axis | Z-axis | Remark |
Hedelius | Acura 65EL | 700 mm | 650 mm | 600 mm | 5-axis (simultaneous) + BMO titanium automatic loading |
Hedelius | Acura 85 | 900 mm | 850 mm | 700 mm | 5-axis (simultaneous) |
Hurco | VMX 42 | 1060 mm | 610 mm | 610 mm | Vertical |
Unisign | Univers 4000 | 1600 mm | 600 mm | 500 mm | Vertical |
Unisign | Univers 4000 | 1600 mm | 600 mm | 500 mm | Vertical |
Hedelius | Acura 65 | 700 mm | 650 mm | 600 mm | 5-axis (simultaneous) |
Unisign | Unipent 4000 | 1000 mm | 1000 mm | 600 mm | 5-axis (simultaneous) |
CME | CME 8000 | 8000 mm | 1200 mm | 1500 mm | |
TOS-Varnsdorf | WHQ | 1800 mm | 1250 mm | 1250 mm | |
DMG-Mori | DMF360-11 | 3600 mm | 1100 mm | 1000 mm | 5-axis |
Processing methods | Description | ||||
Assembly | Versatile assembly department for assembling your products. | ||||
Conventional turning | Machines in the size range up to Ø500 and length 1500 mm, all equipped with digital readout. | ||||
Conventional milling and drilling | Various conventional milling and drilling machines in sizes up to (X-Y-Z) 1000x400x450 mm. | ||||
Surface grinding | Surface grinders up to (X-Y-Z) 800x400x400 mm. | ||||
Quality | Conditioned metrological department | ||||
Wenzel LH1210/2000 X3M25, size(X-Y-Z) 1200x1000x2000 mm (Smelt Drunen) | |||||
FARO Gage measuring arm, with a spherical measuring range of 1200 mm. | |||||
Welding | Certified welders for MIG/MAG-, TIG- en elektrode welding. | ||||
Lifting capacity | Overhead cranes 1x 10000 kg, 4x 6300 kg, 1x 3200 kg. | ||||
Transportation | VW Crafter 6000x2500mm payload 4000 kg. | ||||
VW Caddy 600 kg. |
Need to know more?